We offer a variety of lending options from personal loans to credit card services with a gamut of features made possible by modern technology.
The Keystone Bank Personal Loan is a short to medium term
This is a long term loan for individuals who desire to
Details of Salary Instanta and Home Acquisition Remains the same but should feature last.
The facility offers Salary Earners an opportunity to
This facility offers salary earners the opportunity to own
EduFinance product offers affordable financing to salaried
TARGET MARKET | Students and parents of students enrolled in Primary/Secondary schools and Tertiary Institutions that are duly approved and registered by the Ministry of Education. | ||
TENOR | Up to12 months | ||
SINGLE OBLIGOR LIMIT | Maximum of N5,000,000 | ||
GLOBALOBLIGOR LIMIT | N1,000,000,000 Note: Salary earners whose salaries are domiciled in other banks shall utilize 20% of the global obligor limit | ||
VARIANTS | Education Category | Salary earners that have salaries domiciled in Keystone Bank | Salary earners that have salaries domiciled in other banks |
Early Education | |||
(Creche, | |||
OBLIGORAMOUNT BREAKDOWN | Nursery and primary | N1,000,000 | N500,000 |
education) | |||
Secondary | |||
education | N2,000,000 | N1,000,000 | |
Tertiary | N2,000,000 | ||
education | N2,500,000 | ||
Professional | |||
certifications | N5,000,000 | N2,500,000 | |
OBLIGORSEQUITY CONTRIBUTION | Minimum of 20% | ||
REPAYMENT SOURCES | Salaries and Allowances of salary earners Domiciled in the bank or other banks. | ||
MODE OF REPAYMENT | Monthly (principal+ interest). | ||
PRICING | MPR+9.5% and 1% Management fee | ||
AGE LIMIT | Age Limit of 60 years |
REQUIRED DOCUMENTS
RISK ACCEPTANCE CRITERIA
PRE-DISBURSEMENT CONDITIONS
Sustainable Energy Finance is a specialized financing
FEATURES | DESCRIPTION |
Asset Type |
|
Eligibility Criteria | Salary earners shall domicile salaries and allowances to the Bank. Salary earners must be confirmed staff of their organizations. |
Single Obligors Limit | N20M subject to 33.3% DSRfor salary earners |
ObligorsEquity Contribution | 20% for salary earners
10% for keystone Bank Staff |
Security | Comprehensive Insurance over asset financed noting the bank as first loss payee Credit LifeInsurance Asset to be financed. |
Pricing | MPR+9.5% and 1% Management fee |
Sourcesof repayment | Salaries and Allowances domiciled to the bank |
Mode of repayment | Monthly (principal+ interest) |
Disbursement | Shall be directly disbursed to vendor of asset to be purchased |
RISK ACCEPTANCE CRITERIA
PRE-DISBURSEMENT CONDITIONS
Keystone Bank provides short term loans to small scale
Eligibility Criteria |
|
Maximum Obligor Limit | N100,000 |
Minimum Obligor Limit | N5,000 |
Tenor | 30 and 60 days |
Repayment Sources | All sources of income |
Pricing | MPR + 9.5% (per annum) Management Fee 1% |
Collateral |
|
Mode of Repayment | Daily, weekly and /or monthly repayment of interest and principal |
CBN CRMS Report | Positive Credit reports from two Credit Bureau firms and CBN |
Access Channels | Mobile, WEB and USSD. |
Age Limit | 18 – 60 years |